Nutritional Information
Beverages
Hot Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Americano Small | 10 | 0 | 0.00 | 0 | 0 | 0.00 | 1.00 | 112.00 | 0 | |
Americano Medium | 10 | 0 | 0.00 | 0 | 0 | 0.00 | 1.00 | 125.00 | 0 | |
Americano Large | 10 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 224.00 | 0 | |
Espresso Single | 5 | 0 | 0.00 | 1.00 | 1.00 | 0.00 | 0.50 | 56.00 | 0 | |
Espresso Double | 10 | 0 | 0.00 | 2.00 | 2.00 | 0.00 | 1.00 | 112.00 | 0 | |
Macchiato Single | 10 | 10 | 0.11 | 0.53 | 0.53 | 0.06 | 0.2 | 75.00 | ||
Macchiato Double | 17 | 17 | 0.17 | 0.80 | 0.80 | 0.09 | 0.3 | 150.00 | ||
Flat White (8oz) | 101 | 2.1 | 1.26 | 10.08 | 10.08 | 0.00 | 7.3 | 125.00 | 0 | |
Short Black (8oz) | 13 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125.00 | ||
Ristretto Single | 5 | 5 | 0.00 | 1.00 | 1.00 | 0.00 | 0.50 | 75.00 | ||
Ristretto Double | 10 | 10 | 0.00 | 2.00 | 2.00 | 0.00 | 1.00 | 150.00 | ||
Con Pan Single | 30 | 30 | 0.00 | 0.17 | 0.17 | 0.00 | 0.11 | 150.00 | ||
Con Pan Double | 55 | 55 | 0.00 | 0.30 | 0.30 | 0.00 | 0.20 | 150.00 | ||
Latte Small | 119 | 2.6 | 1.56 | 12.48 | 12.48 | 0.00 | 9.1 | 112.00 | 0.29 | |
Latte Medium | 175 | 3.85 | 2.31 | 18.48 | 18.48 | 0.00 | 13.4 | 125.00 | 0.42 | |
Latte Large | 213 | 4.75 | 2.85 | 22.08 | 22.08 | 0.00 | 16.6 | 125.00 | 0.52 | |
Cappuccino Small | 98 | 2.01 | 1.26 | 10.08 | 10.08 | 0.00 | 7.35 | 112.00 | 0.23 | |
Cappuccino Medium | 139 | 3.00 | 1.08 | 14.04 | 14.04 | 0.00 | 10.05 | 125.00 | 0.45 | |
Cappuccino Large | 187 | 4.15 | 2.49 | 19.92 | 19.92 | 0.00 | 14.52 | 125.00 | 0.45 | |
White Mocha Small | 199 | 2.62 | 1.62 | 31.68 | 31.68 | 0.03 | 8.58 | 112.00 | 0.27 | |
White Mocha Medium | 252 | 3.82 | 2.34 | 37.44 | 37.44 | 0.03 | 12.78 | 125.00 | 0.40 | |
White Mocha Large | 335 | 4.85 | 2.98 | 51.96 | 51.96 | 0.04 | 16.11 | 125.00 | 0.51 | |
Dark Mocha Small | 224 | 3.46 | 2.04 | 36.15 | 36.15 | 1.02 | 9.27 | 112.00 | 0.36 | |
Dark Mocha Medium | 278 | 4.66 | 2.76 | 41.91 | 41.91 | 1.02 | 13.47 | 125.00 | 0.49 | |
Dark Mocha Large | 373 | 6.11 | 3.61 | 58.66 | 58.66 | 1.53 | 17.15 | 125.00 | 0.64 | |
White Hot Chocolate Small | 159 | 2.53 | 1.55 | 24.88 | 24.88 | 0.02 | 8.46 | 0.00 | 0.26 | |
White Hot Chocolate Medium | 254 | 3.86 | 2.37 | 40.84 | 40.84 | 0.03 | 12.84 | 0.00 | 0.40 | |
Hot Chocolate Small | 268 | 13.21 | 7.95 | 26,55 | 26,55 | 0.06 | 10.32 | 0.00 | 0.32 | |
Hot Chocolate Medium | 402 | 19.84 | 11.94 | 39.94 | 39.94 | 0.09 | 15.57 | 0.00 | 0.48 | |
Hot Chocolate Large | 581 | 29.79 | 17.93 | 56.99 | 56.99 | 1.04 | 20.47 | 0.00 | 0.63 | |
Cookie Hot Chocolate Small | 395 | 395 | 10.8 | 45.1 | 45.1 | 2.8 | 10.6 | 0 | 0.4 | |
Cookie Hot Chocolate Medium | 569 | 569 | 15.6 | 64.5 | 64.5 | 3.9 | 14.3 | 0 | 0.6 | |
Vegan Salted Caramel Hot Chocolate Small | 317 | 20 | 11 | 39 | 39 | 6 | 8 | 0 | 0 | |
Vegan Salted Caramel Hot Chocolate Medium | 445 | 29 | 17 | 52 | 52 | 8 | 11 | 0 | 0 | |
Vegan Salted Caramel Hot Chocolate Large | 562 | 38 | 23 | 63 | 63 | 11 | 14 | 0 | 0 | |
Chai Latte Small | 231 | 231 | 4.47 | 32.53 | 32.53 | 1.48 | 7.47 | 0.00 | ||
Chai Latte Medium | 312 | 312 | 5.99 | 44.27 | 44.27 | 1.94 | 9.84 | 0.00 | ||
Caramel Macchiato Small | 182 | 182 | 7.9 | 32 | 32 | 6.5 | 11.8 | 150.00 | 5.2 | |
Caramel Macchiato Medium | 200 | 200 | 13.8 | 35.5 | 35.5 | 11.9 | 18.9 | 150.00 | 10.3 | |
Traditional Fairtrade Tea Medium | ||||||||||
Tiny Tots Hot Chocolate (8oz) | 263 | 263 | 8.74 | 25.87 | 25.87 | 1.74 | 7.30 | 0.00 | ||
Babychino (8oz) | 120 | 120 | 3.01 | 13.64 | 13.64 | 1.28 | 5.34 | 0.00 | ||
Teeny White Hot Chocolate (8oz) | 121 | 121 | 2.20 | 17.28 | 17.28 | 1.14 | 5.26 | 0.00 | ||
Matcha Latte (Small only) | 129 | 129 | 2.86 | 15.78 | 15.78 | 1.48 | 7.26 | 0.21 | 0.00 | |
Turmeric Latte (Small only) | 137 | 137 | 3.10 | 16.51 | 16.51 | 1.60 | 7.39 | 0.22 | 0.00 | |
Chun Mee Green Tea | 65.00 | |||||||||
Jasmine Green Tea | 65.00 | |||||||||
Earl Grey Tea | 65.00 | |||||||||
Berry Fruity Tea | 0.00 | |||||||||
White Tea | 0.00 | |||||||||
Chamomile Tea | 0.00 | |||||||||
Peppermint Tea | 0.00 | |||||||||
Rooibos Tea | 0.00 | |||||||||
Ginger Zest Tea | 0.00 | |||||||||
Lemon Harmony Tea | 0.00 | |||||||||
Caramelised Gingerbread Latte Small | 174 | 2.6 | 1.6 | 28.0 | 28.0 | 0.0 | 9.1 | 112 | 0.3 | |
Caramelised Gingerbread Latte Medium | 263 | 3.9 | 2.3 | 42.3 | 42.3 | 0.0 | 13.5 | 125 | 0.4 | |
Caramelised Gingerbread Latte Large | 322 | 4.8 | 2.9 | 53.8 | 53.8 | 0.0 | 16.6 | 125 | 0.5 | |
Caramelised Gingerbread Cappuccino Small | 153 | 2.1 | 1.3 | 25.6 | 25.6 | 0.0 | 7.4 | 112 | 0.2 | |
Caramelised Gingerbread Cappuccino Medium | 228 | 3.0 | 1.8 | 38.2 | 38.2 | 0.0 | 10.5 | 125 | 0.3 | |
Caramelised Gingerbread Cappuccino Large | 297 | 4.2 | 2.5 | 50.9 | 50.9 | 0.0 | 14.5 | 125 | 0.5 | |
Sticky Toffee Latte Small | 207 | 2.7 | 1.6 | 33.1 | 33.1 | 0.0 | 9.6 | 112 | 0.4 | |
Sticky Toffee Latte Medium | 291 | 3.9 | 2.4 | 46.1 | 46.1 | 0.0 | 14.0 | 125 | 0.6 | |
Sticky Toffee Latte Large | 357 | 4.8 | 2.9 | 57.5 | 57.5 | 0.0 | 17.1 | 125 | 0.7 | |
Sticky Toffee Cappuccino Small | 186 | 2.2 | 1.3 | 30.7 | 30.7 | 0.0 | 7.8 | 112 | 0.4 | |
Sticky Toffee Cappuccino Medium | 255 | 3.1 | 1.8 | 42.1 | 42.1 | 0.0 | 11.0 | 125 | 0.5 | |
Sticky Toffee Cappuccino Large | 332 | 4.2 | 2.5 | 54.6 | 54.6 | 0.0 | 15.0 | 125 | 0.6 | |
S'mores Hot Chocolate Small | 293 | 11.4 | 6.9 | 37.3 | 37.3 | 0.5 | 10.0 | 0 | 0.3 | |
S'mores Hot Chocolate Medium | 404 | 15.7 | 9.4 | 52.2 | 52.2 | 0.7 | 13.0 | 0 | 0.4 | |
S'mores Hot Chocolate Large | 565 | 24.1 | 14.5 | 67.9 | 67.9 | 1.1 | 18.4 | 0 | 0.6 | |
Frosty Mint Hot Chocolate Small | 307 | 11.4 | 6.9 | 40.5 | 40.5 | 0.5 | 10.0 | 0 | 0.3 | |
Frosty Mint Hot Chocolate Medium | 417 | 15.7 | 9.4 | 55.3 | 55.3 | 0.7 | 13.0 | 0 | 0.4 | |
Frosty Mint Hot Chocolate Large | 578 | 24.1 | 14.5 | 71.0 | 71.0 | 1.1 | 18.4 | 0 | 0.6 | |
Santa's Mulled Apple & Lemon Punch Small | 124 | 0.0 | 0.0 | 29.8 | 29.8 | 0.4 | 0.1 | 0 | 0.0 | |
Santa's Mulled Apple & Lemon Punch Medium | 169 | 0.0 | 0.0 | 40.9 | 40.9 | 0.5 | 0.2 | 0 | 0.0 |
Coffee Over Ice | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Iced Americano Small | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 112 | 0 | |
Iced Americano Medium | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 125 | 0 | |
Iced Americano Large | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | |
Iced Latte Small | 94 | 2 | 1.2 | 9.6 | 9.6 | 0 | 7 | 112 | 0.2 | |
Iced Latte Medium | 114 | 2.4 | 1.4 | 11.5 | 11.5 | 0 | 8.4 | 125 | 0.3 | |
Iced Latte Large | 135 | 2.9 | 1.7 | 13.9 | 13.9 | 0 | 10.2 | 125 | 0.3 | |
Iced White Mocha Small | 184 | 2.3 | 1.4 | 30 | 30 | 0 | 7.4 | 112 | 0.2 | |
Iced White Mocha Medium | 204 | 2.7 | 1.7 | 31.9 | 31.9 | 0 | 8.8 | 125 | 0.3 | |
Iced White Mocha Large | 270 | 3.3 | 2.1 | 44.5 | 44.5 | 0 | 10.7 | 125 | 0.3 | |
Iced Dark Mocha Small | 210 | 3.1 | 1.8 | 34.5 | 34.5 | 1 | 8.1 | 112 | 0.3 | |
Iced Dark Mocha Medium | 229 | 3.5 | 2.1 | 36.4 | 36.4 | 1 | 9.5 | 125 | 0.4 | |
Iced Dark mocha Large | 308 | 4.6 | 2.7 | 51.2 | 51.2 | 1.5 | 11.7 | 125 | 0.5 | |
Chai Latte Small | 185.99 | 185.99 | 2.11 | 26.64 | 26.64 | 0.96 | 5.61 | 0.00 | ||
Chai Latte Medium | 259.02 | 259.02 | 2.60 | 37.98 | 37.98 | 1.18 | 7.10 | 0.00 | ||
Iced Macchiato Small | 136 | 2 | 1.2 | 23.8 | 23.8 | 0 | 7 | 112 | 0.2 | |
Iced Macchiato Medium | 177 | 2.4 | 1.4 | 32.9 | 32.9 | 0 | 8.4 | 125 | 0.3 | |
Iced Macchiato Large | 220 | 2.9 | 1.7 | 42.4 | 42.4 | 0 | 10.2 | 125 | 0.3 | |
Iced Pumpkin Pie Latte Small | 148 | 2 | 1.2 | 23.5 | 23.5 | 0 | 7 | 112 | 0.2 | |
Iced Pumpkin Pie Latte Medium | 194 | 2.4 | 1.4 | 32.3 | 32.3 | 0 | 8.4 | 125 | 0.3 | |
Iced Pumpkin Pie Latte Large | 242 | 2.9 | 1.7 | 41.7 | 41.7 | 0 | 10.2 | 125 | 0.3 | |
Iced Caramelised Gingerbread Latte Small | 149 | 2.0 | 1.2 | 25.1 | 25.1 | 0 | 7.0 | 112 | 0.2 | |
Iced Caramelised Gingerbread Latte Medium | 202 | 2.4 | 1.4 | 35.4 | 35.4 | 0 | 8.4 | 125 | 0.3 | |
Iced Caramelised Gingerbread Latte Large | 245 | 2.9 | 1.7 | 44.9 | 44.9 | 0 | 10.2 | 125 | 0.3 | |
Iced Sticky Toffee Latte Small | 182 | 2.1 | 1.2 | 30.2 | 30.2 | 0 | 7.5 | 112 | 0.4 | |
Iced Sticky Toffee Latte Medium | 230 | 2.5 | 1.5 | 39.2 | 39.2 | 0 | 8.9 | 125 | 0.4 | |
Iced Sticky Toffee Latte Large | 279 | 3.0 | 1.8 | 48.6 | 48.6 | 0 | 10.6 | 125 | 0.5 |
ICECAPS - Blended Frappes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Oreo ICECAP Small - blended frappe | 328 | 328 | 3.96 | 54.36 | 54.36 | 1.86 | 6.26 | 0 | 0.50 | |
Salted Caramel Latte ICECAP Medium - blended frappe | 240 | 240 | 0.69 | 55.23 | 55.23 | 0.64 | 1.88 | 75 | 0.20 |
ICECAPS - Blended Shakes with Ice-Cream | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Oreo Icecap with Ice-Cream Small | 473 | 473 | 9 | 67 | 67 | 0.90 | 11 | 0 | 0.60 | |
Oreo Icecap with Ice-Cream Medium | 577 | 577 | 12 | 80 | 80 | 0.90 | 15 | 0 | 0.70 | |
Salted Caramel Latte Icecap with Ice-Cream Small | 385 | 385 | 8 | 58 | 58 | 0 | 10 | 150 | 0.60 | |
Salted Caramel Latte Icecap with Ice-Cream Medium | 490 | 490 | 11 | 71 | 71 | 0 | 14 | 150 | 0.80 | |
Biscoff Icecap with Ice-Cream Small | 526 | 526 | 11 | 54 | 54 | 0.37 | 10 | 0 | 0.60 | |
Biscoff Icecap with Ice-Cream Medium | 631 | 631 | 13 | 67 | 67 | 0.37 | 14 | 0 | 0.70 | |
Mocha Icecap Small (with Toppings) | 344 | 12.69 | 8.07 | 47.1 | 47.1 | 0.7 | 7.2 | 46.6 | 0.3 | |
Mocha Icecap Small (no Toppings) | 306 | 10.6 | 6.7 | 42.8 | 42.8 | 0.5 | 6.9 | 46.6 | 0.3 | |
Mocha Icecap Medium (with Toppings) | 506 | 17.2 | 11.1 | 72.6 | 72.6 | 1.2 | 12 | 46.6 | 0.5 | |
Mocha Icecap Medium (no Toppings) | 469 | 15.1 | 9.8 | 68.3 | 68.3 | 1.0 | 11 | 46.6 | 0.5 |
Milkshakes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Chocolate Milkshake Small | 422 | 422 | 8 | 67 | 67 | 0 | 10 | 0 | 0.36 | |
Chocolate Milkshake Medium | 527 | 527 | 11 | 80 | 80 | 0 | 14 | 0 | 0.51 | |
Strawberry Milkshake Small | 415 | 415 | 7 | 71 | 71 | 0 | 9 | 0 | 1.21 | |
Strawberry Milkshake Medium | 527 | 527 | 11 | 80 | 80 | 0 | 14 | 0 | 0.51 | |
Pistachio & Chocolate Milkshake Small | 416 | 13.7 | 8.7 | 62.5 | 62.5 | 0 | 10.5 | 0 | 0.9 | |
Pistachio & Chocolate Milkshake Medium | 547 | 17.6 | 11.3 | 82.2 | 82.2 | 0 | 14.7 | 0 | 1.2 | |
The Mean Green Mint Choc' Milkshake | 460 | 15.3 | 9.7 | 69.2 | 69.2 | 0.2 | 10.6 | 0 | 0.5 | |
The Mean Green Mint Choc' Milkshake | 592 | 19.2 | 12.2 | 88.9 | 88.9 | 0.2 | 14.9 | 0 | 0.7 |
Ice-Cream Sundaes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
With Nutella | 537 | 537 | 14 | 72 | 72 | 0 | 11 | 0 | 1.80 | |
With Kinder Bueno | 411 | 411 | 8 | 62 | 62 | 0 | 8 | 0 | 0.32 | |
Affogato | 249 | 249 | 6 | 30 | 30 | 0 | 6 | 150 | 0.24 |
Whipped Ice-Cream | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Ice Cream Tub Small | 239 | 239 | 6 | 30 | 30 | 0 | 6 | 0 | 0.24 | |
Ice Cream Tub Medium | 318 | 318 | 9 | 41 | 41 | 0 | 9 | 0 | 0.32 | |
Topping - Smarties | 47 | 47 | 1 | 7 | 7 | 0 | 0 | 0 | 0.02 | |
Topping - Milk Chocolate Buttons | 56 | 56 | 2 | 5 | 5 | 0 | 1 | 0 | 0.02 | |
Topping - Oreo Cookies | 52 | 52 | 7 | 83 | 83 | 3 | 7 | 0 | 0.88 |
Patisserie
Bakery Range | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Lemon & White Chocolate Muffin | 432.00 | 432.00 | 3.82 | 62.64 | 62.64 | 1.32 | 5.64 | 0.59 | |
Apple Tart Cake | 514 | 514 | 5.2 | 61.2 | 61.2 | 1.1 | 4.3 | 0.6 | |
Banana Bread | 377.00 | 377.00 | 1.68 | 44.06 | 44.06 | 4.90 | 0.32 | ||
Fresh Brownie | 419.00 | 419.00 | 14.54 | 42.45 | 42.45 | 5.02 | 0.27 | ||
Chocolate Marshmallow Tea Cake | 242 | 10.7 | 6 | 35 | 35 | 2.5 | 1.3 | 0.6 | |
Macaroons (Gluten Free) | 320.60 | 320.60 | 14.07 | 41.50 | 41.50 | 2.52 | <0.1 | ||
Peanut Butter Choc Slice | 375.20 | 375.20 | 11.04 | 29.60 | 29.60 | 8.30 | 0.20 | ||
Rocky Road | 465.90 | 465.90 | 16.70 | 51.80 | 51.80 | 4.95 | 0.20 | ||
Croissant | 374.00 | 374.00 | 14.20 | 34.80 | 34.80 | 1.90 | 5.00 | 0.90 | |
Blueberry Muffin | 356 | 356 | 2.20 | 39.00 | 39.00 | 5.00 | 1.20 | ||
Triple Chocolate Muffin | 491.80 | 491.80 | 4.60 | 52.20 | 52.20 | 7.80 | 1.12 | ||
White Choc & Raspberry Muffin | 445.00 | 445.00 | 3.51 | 48.10 | 48.10 | 6.24 | 0.08 | ||
Sticky Toffee Muffin | 493.00 | 493.00 | 3.90 | 57.00 | 57.00 | 6.50 | 0.07 | ||
Carrot Cake | 244.00 | 244.00 | 2.40 | 47.40 | 47.40 | 1.40 | 0.40 | ||
Hazelnut & Almond Granola Slice | 421.00 | 421.00 | 11.20 | 47.30 | 47.30 | 0.80 | 5.00 | 0.70 | |
Tea Brack | 198.00 | 198.00 | 0.10 | 44.30 | 44.30 | 1.20 | 3.10 | ||
Toast | 151.00 | 151.00 | 0.48 | 25.80 | 25.80 | 5.10 | 0.66 | ||
Strawberry Jam | 50.40 | 50.40 | 0.00 | 12.60 | 12.60 | 0.01 | |||
Raspberry Jam | 50.00 | 50.00 | 0.00 | 12.40 | 12.40 | 0.01 | |||
Butter | 45.76 | 45.76 | 3.24 | 0.05 | 0.05 | 0.12 | 0.12 | ||
Cream Cheese | 39.20 | 39.20 | 2.42 | 0.67 | 0.67 | 0.04 | 0.92 | 0.13 | |
Flapjack | 410 | 410 | 8.8 | 51 | 51 | 3.4 | 5.9 | 0.09 | |
Plant-based Dark Chocolate & Fruit Biscuit Cake | 250 | 250 | 8 | 27 | 27 | 1.7 | 2.8 | 0.14 |
Sandwiches
Breakfast | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Sausage Bap | 507 | 28 | 2.2 | 44 | 44 | 2.4 | 19 | 2.5 | |
Ham and Cheese Croissant | 292 | 19 | 10 | 15 | 15 | 0.5 | 14 | 1.4 | |
Raspberry Granola Yoghurt Pot | 302 | 18 | 8.9 | 27 | 27 | 3.6 | 7.5 | 0.1 | |
Irish Breakfast Tortilla | 447 | 20 | 8.7 | 44 | 44 | 2.7 | 23 | 2.3 |
Toasties/Baguettes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Irish Ham & Cheese Baguette | 510 | 20 | 11 | 55 | 55 | 2.7 | 26 | 3.8 | |
Chicken & Chorizo Sourdough Toastie | 606 | 26 | 3.9 | 65 | 65 | 3.7 | 27 | 4.1 | |
Ham & Cheese Croque Monsieur | 560 | 20 | 9.9 | 64 | 64 | 2.4 | 30 | 4..4 | |
The Ultimate Toasted Special | 467 | 13 | 6.1 | 64 | 64 | 3 | 24 | 3.7 | |
New York Deli | 448 | 13 | 6.1 | 55 | 55 | 1.8 | 27 | 3.8 |
Ciabatta/Panini | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Fiery Cajun Chicken Melt Ciabatta | 484 | 19 | 3.7 | 53 | 53 | 4.3 | 24 | 2.7 |
Wraps | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Roasted Chicken & Bacon Caesar Wrap | 474 | 22 | 6.9 | 42 | 42 | 2.7 | 26 | 2.3 | |
Vegan Falafel and Slaw Wrap | 533 | 22 | 3.6 | 64 | 64 | 12 | 13 | 2.3 |
Wedges | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Triple Decker Club | 490 | 20 | 2.6 | 2.6 | 2.6 | 5.3 | 28 | 2.8 | |
Chicken and Herb Stuffing | 469 | 21 | 2.1 | 47 | 47 | 2.4 | 21 | 1.8 | |
Double Egg Mayo | 369 | 15 | 3.1 | 39 | 39 | 2.4 | 18 | 1.3 |
Seasonal
Summer Iced Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Strawberry Lemonade Small | 135 | 0 | 0.00 | 33 | 33 | 0 | 0.00 | 0.00 | 0.00 | |
Strawberry Lemonade Medium | 152 | 0 | 0.00 | 36 | 36 | 0 | 0.00 | 0.00 | 0.00 | |
Strawberry Lemonade Large | 219 | 0 | 0.00 | 53 | 53 | 0 | 0.00 | 0.00 | 0.00 | |
Iced Strawberry Matcha Latte Small | 236 | 3 | 2 | 42 | 42 | 0 | 11 | 0.00 | 0.00 | |
Iced Strawberry Matcha Latte Medium | 315 | 4 | 2 | 58 | 58 | 0 | 14 | 0.00 | 0.00 | |
Iced Strawberry Matcha Latte Large | 393 | 4 | 3 | 74 | 74 | 0 | 16 | 0.00 | 0.00 |
Autumn Drinks | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Pumpkin Pie Latte Small | 173 | 2.6 | 1.6 | 26.4 | 26.4 | 0.00 | 9.1 | 112 | 0.3 | |
Pumpkin Pie Latte Medium | 255 | 3.9 | 2.3 | 39.3 | 39.3 | 0.00 | 13.5 | 125 | 0.4 | |
Pumpkin Pie Latte Large | 320 | 4.8 | 2.9 | 50.5 | 50.5 | 0.00 | 16.6 | 125 | 0.5 | |
Pumpkin Pie Cappuccino Small | 152 | 2.1 | 1.3 | 24 | 24 | 0.00 | 7.4 | 112 | 0.2 | |
Pumpkin Pie Cappuccino Medium | 219 | 3.0 | 1.8 | 35.2 | 35.2 | 0.00 | 10.5 | 125 | 0.3 | |
Pumpkin Pie Cappuccino Large | 295 | 4.2 | 2.5 | 47.7 | 47.7 | 0.00 | 14.5 | 125 | 0.5 | |
Pistachio Hot Chocolate Small (without toppings) | 293 | 11.4 | 6.9 | 37.4 | 37.4 | 0.5 | 10 | N/A | 0.6 | |
Pistachio Hot Chocolate Medium (without toppings) | 403 | 15.7 | 9.4 | 52.3 | 52.3 | 1.1 | 13 | N/A | 0.9 | |
Pistachio Hot Choc Large (without toppings) | 564 | 24.1 | 14.5 | 68 | 68 | 1.1 | 18.4 | N/A | 1.1 |
Chocolate Bakery Range | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Bueno Brownie | 386 | 22 | 10 | 41 | 41 | 1.5 | 4.5 | 0 | 0.3 | |
Chocolate Marble Cake | 391 | 24.4 | 7.7 | 38.9 | 38.9 | 0.8 | 4.2 | 0 | 0.6 |
Autumn Bakery | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Caramel Crispy with Biscoff | 405 | 19 | 8.5 | 56 | 56 | 0 | 3.2 | N/A | 0.51 | |
Pistachio Biscuit Square | 553 | 34 | 19 | 55 | 55 | 1.6 | 5.6 | N/A | 0.29 |