Nutritional Information
Beverages
| Hot Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Americano Small | 10 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1.00 | 112.00 | 0 | |
| Americano Medium | 10 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1.00 | 125.00 | 0 | |
| Americano Large | 10 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 224.00 | 0 | |
| Espresso Single | 5 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 56.00 | 0 | |
| Espresso Double | 10 | 0 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 112.00 | 0 | |
| Macchiato Single | 10 | 10 | 0.11 | 0.53 | 0.53 | 0.06 | 0.2 | 75.00 | ||
| Macchiato Double | 17 | 17 | 0.17 | 0.80 | 0.80 | 0.09 | 0.3 | 150.00 | ||
| Flat White (8oz) | 101 | 2.1 | 1.26 | 10.08 | 10.08 | 0.00 | 7.3 | 125.00 | 0 | |
| Short Black (8oz) | 13 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125.00 | ||
| Ristretto Single | 5 | 5 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 75.00 | ||
| Ristretto Double | 10 | 10 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | ||
| Latte Small | 119 | 2.6 | 1.56 | 12.48 | 12.48 | 0.00 | 9.1 | 112.00 | 0.29 | |
| Latte Medium | 175 | 3.85 | 2.31 | 18.48 | 18.48 | 0.00 | 13.4 | 125.00 | 0.42 | |
| Latte Large | 213 | 4.75 | 2.85 | 22.08 | 22.08 | 0.00 | 16.6 | 125.00 | 0.52 | |
| Cappuccino Small | 98 | 2.01 | 1.26 | 10.08 | 10.08 | 0.00 | 7.35 | 112.00 | 0.23 | |
| Cappuccino Medium | 139 | 3.00 | 1.08 | 14.04 | 14.04 | 0.00 | 10.05 | 125.00 | 0.45 | |
| Cappuccino Large | 187 | 4.15 | 2.49 | 19.92 | 19.92 | 0.00 | 14.52 | 125.00 | 0.45 | |
| Dark Mocha Small | 224 | 3.46 | 2.04 | 36.15 | 30.93 | 1.02 | 9.27 | 112.00 | 0.36 | |
| Dark Mocha Medium | 278 | 4.66 | 2.76 | 41.91 | 36.69 | 1.02 | 13.47 | 125.00 | 0.49 | |
| Dark Mocha Large | 373 | 6.11 | 3.61 | 58.66 | 50.83 | 1.53 | 17.15 | 125.00 | 0.64 | |
| White Mocha Small | 199 | 2.62 | 1.62 | 31.68 | 28.68 | 8.5 | 112 | 0.27 | ||
| White Mocha Medium | 252 | 3.82 | 2.34 | 37.44 | 34.44 | 12.7 | 125 | 0.40 | ||
| White Mocha Large | 335 | 4.85 | 2.98 | 51.96 | 51.96 | 16.1 | 125 | 0.51 | ||
| Hot Chocolate Small | 268 | 13.21 | 7.95 | 26,55 | 26.25 | 0.06 | 10.32 | 0.00 | 0.32 | |
| Hot Chocolate Medium | 402 | 19.84 | 11.94 | 39.94 | 39.49 | 0.09 | 15.57 | 0.00 | 0.48 | |
| Hot Chocolate Large | 581 | 29.79 | 17.93 | 56.99 | 56.29 | 1.04 | 20.47 | 0.00 | 0.63 | |
| Cookie Hot Chocolate Small | 254 | 10 | 6 | 31 | 31 | 1 | 10 | 0 | 0 | |
| Cookie Hot Chocolate Medium | 409 | 16 | 10 | 52 | 51 | 1 | 15 | 0 | 0 | |
| Cookie Hot Chocolate Large | 558 | 24 | 14 | 67 | 66 | 2 | 19 | 0 | 1 | |
| Vegan Salted Caramel Hot Chocolate Small | 300 | 21 | 10 | 34 | 17 | 5 | 8 | 0 | 0 | |
| Vegan Salted Caramel Hot Chocolate Medium | 458 | 32 | 15 | 54 | 29 | 8 | 11 | 0 | 1 | |
| Vegan Salted Caramel Hot Chocolate Large | 581 | 41 | 20 | 65 | 32 | 10 | 14 | 0 | 1 | |
| Chai Latte Small | 243 | 7.74 | 6.27 | 34.9 | 30.7 | 0 | 9.6 | 0.00 | 0.3 | |
| Chai Latte Medium | 363 | 11.5 | 9.4 | 52.5 | 45.8 | 0 | 14.3 | 0.00 | 0.4 | |
| Chai Latte Large | 467 | 15 | 12.2 | 67.8 | 59.23 | 0 | 17.7 | 0 | 0.5 | |
| Caramel Macchiato Small | 171 | 2.37 | 1.42 | 32 | 29 | 6.5 | 11.8 | 150.00 | 5.2 | |
| Caramel Macchiato Medium | 246 | 3.57 | 2.1 | 35.5 | 34 | 11.9 | 18.9 | 150.00 | 10.3 | |
| Caramel Macchiato Large | 305 | 4.47 | 2.6 | 35.5 | 34 | 11.9 | 18.9 | 150.00 | 10.3 | |
| Kids Hot Chocolate (8oz) | 173 | 7.53 | 4.53 | 17.7 | 17.5 | 0.3 | 8.4 | 0.00 | 0.2 | |
| Babyccino (8oz) | 63 | 1.5 | 0.9 | 7.2 | 7.2 | 0 | 5.25 | 0.00 | ||
| Chun Mee Green Tea | 65.00 | |||||||||
| Jasmine Green Tea | 65.00 | |||||||||
| Earl Grey Tea | 65.00 | |||||||||
| Berry Fruity Tea | 0.00 | |||||||||
| White Tea | 0.00 | |||||||||
| Chamomile Tea | 0.00 | |||||||||
| Peppermint Tea | 0.00 | |||||||||
| Rooibos Tea | 0.00 | |||||||||
| Ginger Zest Tea | 0.00 | |||||||||
| Lemon Harmony Tea | 0.00 | |||||||||
| Vanilla Matcha Latte Small | 146 | 2.6 | 1.56 | 14.9 | 13.7 | 9.4 | 0.00 | 0.31 | ||
| Vanilla Matcha Latte Medium | 226 | 3.85 | 2.31 | 22..6 | 20.8 | 13.9 | 0.00 | 0.42 | ||
| Vanilla Matcha Latte Large | 266 | 4.75 | 2.85 | 27.7 | 25.2 | 17.3 | 0.00 | 0.52 | ||
| Signature Milk Chocolate Mocha Small | 231 | 10 | 6 | 23 | 23 | 1 | 10 | 112 | 0 | |
| Signature Milk Chocolate Mocha Medium | 357 | 16 | 10 | 36 | 35 | 1 | 15 | 125 | 0 | |
| Signature Milk Chocolate Mocha Large | 506 | 24 | 14 | 51 | 50 | 2 | 15 | 125 | 0 |
| Iced Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Iced Blueberry Matcha Latte Small | 181 | 2 | 1.1 | 32 | 32 | 0 | 7 | 0.7 | 0.2 | |
| Iced Blueberry Matcha Latte Medium | 259 | 3 | 1.4 | 46 | 46 | 0 | 10 | 1.1 | 0.3 | |
| Iced Blueberry Matcha Latte Large | 284 | 3 | 1.8 | 49 | 49 | 0 | 12 | 1.1 | 0.3 | |
| Iced Strawberry Matcha Latte Small | 185 | 1.8 | 1.1 | 33.6 | 33.4 | 0 | 7.1 | 0.7 | 0.2 | |
| Iced Strawberry Matcha Latte Medium | 265 | 2.4 | 1.4 | 49 | 48.6 | 0 | 9.6 | 1.1 | 0.3 | |
| Iced Strawberry Matcha Latte Large | 290 | 3 | 1.8 | 51.8 | 51.5 | 0 | 11.7 | 1.1 | 0.3 | |
| Traditional Lemonade Small | 50 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | |
| Traditional Lemonade Medium | 67 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | |
| Traditional Lemonade Large | 84 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | |
| Strawberry Lemonade Small | 135 | 0 | 0 | 32.5 | 32.3 | 0 | 0.2 | 0 | 0 | |
| Strawberry Lemonade Medium | 152 | 0 | 0 | 36.3 | 36 | 0 | 0.2 | 0 | 0 | |
| Strawberry Lemonade Large | 169 | 0 | 0 | 40.1 | 39.8 | 0 | 0.2 | 0 | 0 |
| Coffee Over Ice | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Iced Americano Small | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 112 | 0 | |
| Iced Americano Medium | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 125 | 0 | |
| Iced Americano Large | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | |
| Iced Latte Small | 94 | 2 | 1.2 | 9.6 | 9.6 | 0 | 7 | 112 | 0.2 | |
| Iced Latte Medium | 114 | 2.4 | 1.4 | 11.5 | 11.5 | 0 | 8.4 | 125 | 0 | |
| Iced Latte Large | 135 | 2.9 | 1.7 | 13.9 | 13.0 | 0 | 10,2 | 125 | 0.3 | |
| Iced Dark Mocha Small | 210 | 3.1 | 1.8 | 34.5 | 29.3 | 1 | 8.1 | 112 | 0.3 | |
| Iced Dark Mocha Medium | 229 | 3.5 | 2.1 | 36.4 | 31.2 | 1 | 9.5 | 125 | 0.4 | |
| Iced Dark mocha Large | 308 | 4.6 | 2.7 | 51.2 | 43.4 | 1.5 | 11.7 | 125 | 0.5 | |
| Chai Latte Small | 185.99 | 185.99 | 2.11 | 26.64 | 21.60 | 0.96 | 5.61 | 0.00 | ||
| Chai Latte Medium | 259.02 | 259.02 | 2.60 | 37.98 | 31.03 | 1.18 | 7.10 | 0.00 | ||
| Iced Macchiato Small | 136 | 2 | 1.2 | 23.8 | 23.8 | 0 | 7 | 112 | 0.2 | |
| Iced Macchiato Medium | 177 | 2.4 | 1.4 | 32.9 | 32.9 | 0 | 8.4 | 125 | 0.3 | |
| Iced Macchiato Large | 220 | 2.9 | 1.7 | 42.4 | 42.4 | 0 | 10.2 | 125 | 0.3 |
| ICECAPS - Blended Frappes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Oreo ICECAP Small - blended frappe | 328 | 328 | 3.96 | 54.36 | 31.57 | 1.86 | 6.26 | 0 | 0.50 | |
| Salted Caramel Latte ICECAP Medium - blended frappe | 240 | 240 | 0.69 | 55.23 | 39.16 | 0.64 | 1.88 | 75 | 0.20 |
| ICECAPS - Blended Shakes with Ice-Cream | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Oreo Icecap with Ice-Cream Small | 473 | 473 | 9 | 67 | 57 | 0.90 | 11 | 0 | 0.60 | |
| Oreo Icecap with Ice-Cream Medium | 577 | 577 | 12 | 80 | 70 | 0.90 | 15 | 0 | 0.70 | |
| Salted Caramel Latte Icecap with Ice-Cream Small | 385 | 385 | 8 | 58 | 56 | 0 | 10 | 150 | 0.60 | |
| Salted Caramel Latte Icecap with Ice-Cream Medium | 490 | 490 | 11 | 71 | 69 | 0 | 14 | 150 | 0.80 | |
| Biscoff Icecap with Ice-Cream Small | 526 | 526 | 11 | 54 | 45 | 0.37 | 10 | 0 | 0.60 | |
| Biscoff Icecap with Ice-Cream Medium | 631 | 631 | 13 | 67 | 58 | 0.37 | 14 | 0 | 0.70 |
| Milkshakes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Milkshake Small | 422 | 422 | 8 | 67 | 67 | 0 | 10 | 0 | 0.36 | |
| Chocolate Milkshake Medium | 527 | 527 | 11 | 80 | 80 | 0 | 14 | 0 | 0.51 | |
| Strawberry Milkshake Small | 415 | 415 | 7 | 71 | 70 | 0 | 9 | 0 | 1.21 | |
| Strawberry Milkshake Medium | 527 | 527 | 11 | 80 | 80 | 0 | 14 | 0 | 0.51 |
| Ice-Cream Sundaes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|---|
| With Nutella | 537 | 537 | 14 | 72 | 66 | 0 | 11 | 0 | 1.80 | |
| With Kinder Bueno | 411 | 411 | 8 | 62 | 56 | 0 | 8 | 0 | 0.32 | |
| Affogato | 249 | 6 | 6 | 30 | 30 | 0 | 6 | 150 | 0.24 |
| Whipped Ice-Cream | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Cream Tub Small | 239 | 239 | 6 | 30 | 30 | 0 | 6 | 0 | 0.24 | |
| Ice Cream Tub Medium | 318 | 318 | 9 | 41 | 41 | 0 | 9 | 0 | 0.32 | |
| Topping - Smarties | 47 | 47 | 1 | 7 | 7 | 0 | 0 | 0 | 0.02 | |
| Topping - Milk Chocolate Buttons | 56 | 56 | 2 | 5 | 5 | 0 | 1 | 0 | 0.02 | |
| Topping - Oreo Cookies | 52 | 52 | 7 | 83 | 46 | 3 | 7 | 0 | 0.88 |
Patisserie
| Bakery Range | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|
| Lemon & White Chocolate Muffin | 432.00 | 432.00 | 3.82 | 62.64 | 38.64 | 1.32 | 5.64 | 0.59 | |
| Apple Tart Cake | 514 | 514 | 5.2 | 61.2 | 10.8 | 1.1 | 4.3 | 0.6 | |
| Banana Bread | 377.00 | 377.00 | 1.68 | 44.06 | 25.50 | 4.90 | 0.32 | ||
| Fresh Brownie | 419.00 | 419.00 | 14.54 | 42.45 | 36.66 | 5.02 | 0.27 | ||
| Chocolate Marshmallow Tea Cake | 242 | 10.7 | 6 | 35 | 8.3 | 2.5 | 1.3 | 0.6 | |
| Macaroons (Gluten Free) | 320.60 | 320.60 | 14.07 | 41.50 | 38.15 | 2.52 | <0.1 | ||
| Peanut Butter Choc Slice | 375.20 | 375.20 | 11.04 | 29.60 | 25.70 | 8.30 | 0.20 | ||
| Rocky Road | 465.90 | 465.90 | 16.70 | 51.80 | 37.10 | 4.95 | 0.20 | ||
| Croissant | 374.00 | 374.00 | 14.20 | 34.80 | 3.20 | 1.90 | 5.00 | 0.90 | |
| Blueberry Muffin | 356 | 356 | 2.20 | 39.00 | 22.00 | 5.00 | 1.20 | ||
| Triple Chocolate Muffin | 491.80 | 491.80 | 4.60 | 52.20 | 31.08 | 7.80 | 1.12 | ||
| White Choc & Raspberry Muffin | 445.00 | 445.00 | 3.51 | 48.10 | 28.60 | 6.24 | 0.08 | ||
| Sticky Toffee Muffin | 493.00 | 493.00 | 3.90 | 57.00 | 29.00 | 6.50 | 0.07 | ||
| Carrot Cake | 244.00 | 244.00 | 2.40 | 47.40 | 34.80 | 1.40 | 0.40 | ||
| Hazelnut & Almond Granola Slice | 421.00 | 421.00 | 11.20 | 47.30 | 31.60 | 0.80 | 5.00 | 0.70 | |
| Tea Brack | 198.00 | 198.00 | 0.10 | 44.30 | 30.60 | 1.20 | 3.10 | ||
| Toast | 151.00 | 151.00 | 0.48 | 25.80 | 1.20 | 5.10 | 0.66 | ||
| Strawberry Jam | 50.40 | 50.40 | 0.00 | 12.60 | 9.60 | 0.01 | |||
| Raspberry Jam | 50.00 | 50.00 | 0.00 | 12.40 | 8.80 | 0.01 | |||
| Butter | 45.76 | 45.76 | 3.24 | 0.05 | 0.05 | 0.12 | 0.12 | ||
| Cream Cheese | 39.20 | 39.20 | 2.42 | 0.67 | 0.67 | 0.04 | 0.92 | 0.13 | |
| Flapjack | 410 | 410 | 8.8 | 51 | 32 | 3.4 | 5.9 | 0.09 | |
| Plant-based Dark Chocolate & Fruit Biscuit Cake | 250 | 250 | 8 | 27 | 17 | 1.7 | 2.8 | 0.14 | ![]() |
| Millionaire Shortbread | 366 | 22.1 | 12.8 | 40.8 | 22.1 | 5.5 | 0.0 | ||
| Summer Berry & Yogurt Cake | 222 | 10 | 2.2 | 28 | 18 | 0.7 | 4.3 | 0.6 | |
| Pineapple Upside Down Cake | 333 | 15 | 1.5 | 45 | 26.9 | 0.7 | 3.9 | 0.6 | |
| Palmier | 342 | 22.4 | 14.4 | 31 | 11 | 0.9 | 3.3 | 0.6 |
Sandwiches
| Breakfast | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|
| Sausage Bap | 507 | 28 | 2.2 | 44 | 7.4 | 2.4 | 19 | 2.5 | |
| Ham and Cheese Croissant | 292 | 19 | 10 | 15 | 1.6 | 0.5 | 14 | 1.4 | |
| Raspberry Granola Yoghurt Pot | 302 | 18 | 8.9 | 27 | 18 | 3.6 | 7.5 | 0.1 | ![]() |
| Irish Breakfast Tortilla | 447 | 20 | 8.7 | 44 | 5.6 | 2.7 | 23 | 2.3 |
| Toasties/Baguettes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|
| Irish Ham & Cheese Baguette | 510 | 20 | 11 | 55 | 1.4 | 2.7 | 26 | 3.8 | |
| Chicken & Chorizo Sourdough Toastie | 606 | 26 | 3.9 | 65 | 4.6 | 3.7 | 27 | 4.1 | |
| Ham & Cheese Croque Monsieur | 560 | 20 | 9.9 | 64 | 2.9 | 2.4 | 30 | 4..4 | |
| The Ultimate Toasted Special | 467 | 13 | 6.1 | 64 | 3.6 | 3 | 24 | 3.7 | |
| New York Deli | 448 | 13 | 6.1 | 55 | 3.3 | 1.8 | 27 | 3.8 | |
| Spicy Tuna Croque | 258 | 11 | 1.8 | 29 | 1.4 | 1.2 | 11 | 1.6 |
| Ciabatta/Panini | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|
| Fiery Cajun Chicken Melt Ciabatta | 484 | 19 | 3.7 | 53 | 5.4 | 4.3 | 24 | 2.7 |
| Rolls | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|
| Chipotle Chicken & Avocado | 499 | 23 | 2.2 | 54 | 4.2 | 5.1 | 17 | 2.2 |
| Wraps | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|
| Roasted Chicken & Bacon Caesar Wrap | 474 | 22 | 6.9 | 42 | 3.1 | 2.7 | 26 | 2.3 | |
| Vegan Falafel and Slaw Wrap | 533 | 22 | 3.6 | 64 | 9.4 | 12 | 13 | 2.3 |
| Wedges | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|
| Triple Decker Club | 490 | 20 | 2.6 | 2.6 | 2.6 | 5.3 | 28 | 2.8 | |
| Chicken and Herb Stuffing | 469 | 21 | 2.1 | 47 | 3.8 | 2.4 | 21 | 1.8 | |
| Double Egg Mayo | 369 | 15 | 3.1 | 39 | 2.9 | 2.4 | 18 | 1.3 |
Overnight Oats
| Overnight Oats | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|
| Bramley Apple Overnight Oats | 311 | 7.5 | 2.5 | 53 | 24 | 3.9 | 6.1 | 0.8 |
Seasonal
| Christmas Menu | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gingerbread Latte Small | 177 | 3 | 1.6 | 26.5 | 27 | 0 | 9.1 | 112.0 | 0.3 | |
| Gingerbread Latte Medium | 261 | 4 | 2.3 | 39.6 | 40 | 0 | 13.5 | 125.0 | 0.4 | |
| Gingerbread Latte Large | 299 | 5 | 2.9 | 43.9 | 44 | 0 | 16.6 | 125.0 | 0.5 | |
| Gingerbread Cappuccino Small | 156 | 2 | 1.3 | 24.1 | 24 | 0 | 7.4 | 112.0 | 0.2 | |
| Gingerbread Cappuccino Medium | 225 | 3 | 1.8 | 35.5 | 35 | 0 | 10.5 | 125.0 | 0.3 | |
| Gingerbread Cappuccino Large | 273 | 4 | 2.5 | 41.0 | 41 | 0 | 14.5 | 125.0 | 0.5 | |
| Non-Alcoholic Baileys Syrup Flavoured Latte Small | 185 | 3 | 1.6 | 28.6 | 29 | 0 | 9.1 | 112.0 | 0.3 | |
| Non-Alcoholic Baileys Syrup Flavoured Latte Medium | 274 | 2 | 2,3 | 42.6 | 43 | 0 | 13.5 | 125.0 | 0.4 | |
| Non-Alcoholic Baileys Syrup Flavoured Latte Large | 312 | 3 | 2.9 | 47.0 | 47 | 0 | 16.6 | 125.0 | 0.5 | |
| Non-Alcoholic Baileys Syrup Flavoured Cappuccino Small | 164 | 4 | 1.3 | 26.2 | 26 | 0 | 7.4 | 112.0 | 0.2 | |
| Non-Alcoholic Baileys Syrup Flavoured Cappuccino Medium | 238 | 3 | 1.8 | 44.1 | 38 | 0 | 10.5 | 125.0 | 0.3 | |
| Non-Alcoholic Baileys Syrup Flavoured Cappuccino Large | 286 | 4 | 2.5 | 44.1 | 44 | 0 | 14.5 | 125.0 | 0.5 | |
| Iced Gingerbread Latte Small | 151 | 2 | 1.2 | 23.6 | 24 | 0 | 7.0 | 112.0 | 0.2 | |
| Iced Gingerbread Latte Medium | 200 | 2 | 1.4 | 32.6 | 33 | 0 | 8.4 | 125.0 | 0.3 | |
| Iced Gingerbread Latte Large | 221 | 3 | 1.7 | 35.0 | 35 | 0 | 10.2 | 125.0 | 0.2 | |
| Non-Alcoholic Baileys Syrup Flavoured Iced Latte Small | 160 | 2 | 1.2 | 25.7 | 26 | 0 | 8.2 | 112.0 | 0.3 | |
| Non-Alcoholic Baileys Syrup Flavoured Iced Latte Medium | 213 | 2 | 1.4 | 35.7 | 36 | 0 | 8.4 | 125.0 | 0.3 | |
| Non-Alcoholic Baileys Syrup Flavoured Iced Latte Large | 234 | 3 | 1.7 | 38.1 | 38 | 0 | 10.2 | 125.0 | 0.2 | |
| S'mores Hot Chocolate Small | 293 | 11 | 6.9 | 37.3 | 37 | 0.5 | 10.0 | 0.0 | 0.3 | |
| S'mores Hot Chocolate Medium | 404 | 16 | 9.4 | 52.2 | 52 | 0.7 | 13.0 | 0.0 | 0.3 | |
| S'mores Hot Chocolate Large | 565 | 24 | 14.5 | 67.9 | 67 | 1.1 | 18.4 | 0.0 | 0.3 | |
| Non-Alcoholic Baileys Syrup Flavoured Hot Chocolate Small | 305 | 11 | 6.9 | 40.1 | 40 | 0.5 | 18.4 | 0.0 | 0.4 | |
| Non-Alcoholic Baileys Syrup Flavoured Hot Chocolate Medium | 422 | 16 | 9.4 | 56.4 | 56 | 0.7 | 6.2 | 0.0 | 0.4 | |
| Non-Alcoholic Baileys Syrup Flavoured Hot Chocolate Large | 583 | 24 | 14.5 | 72.1 | 72 | 1.1 | 8.2 | 0.0 | 0.6 | |
| Non-Alcoholic Baileys Syrup Flavoured Affogato | 234 | 8 | 5.2 | 32.4 | 32 | 0.0 | 5.2 | 112.0 | 0.2 | |
| S'mores Milkshake Small | 436 | 16 | 10.2 | 61.2 | 61 | 0.2 | 10.7 | 0.0 | 0.6 | |
| S'mores Milkshake Medium | 567 | 20 | 12.7 | 80.9 | 81 | 0.2 | 15.0 | 0.0 | 0.8 |
| Christmas Bakery | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Velvet Cake | 388 | 21.0 | 6.2 | 45.0 | 32.0 | 0.6 | 3.6 | 0 | 0.5 | |
| Christmas Tree Rocky Road | 492 | 21.0 | 17.0 | 67.0 | 52.0 | 2.4 | 4.7 | 0 | 0.3 | |
| S'mores Brownie | 419 | 23.0 | 10.0 | 49.0 | 37.0 | 1.1 | 4.1 | 0 | 0.4 | |
| Mince Pie | 260 | 10.3 | 4.9 | 40.4 | 22.7 | 1.2 | 2.7 | 0 | 0.2 | |
| Gingerbread Jackie | 197 | 6.1 | 2.3 | 32.8 | 16.7 | 0 | 2.3 | 0 | 0.2 |
| Christmas Sandwiches | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Festive Feast Christmas Sandwich | 523 | 16.0 | 3.3 | 68.0 | 6.2 | 4.0 | 26.0 | 0 | 3.5 | |
| Christmas Croque | 416 | 13.0 | 1.4 | 50.0 | 7.0 | 3.3 | 24.0 | 0 | 2,2 |



